Special Newsletter - Training
ATC Training Courses and Workshops
During the next few months the following range of scheduled Autodesk Approved Training Courses and Industry Specific Workshops will be taking place at our Training Centre in Barnsley.
| Integration of Geospatial data with Google Maps | 21st July 2008 |
| Introduction to Authoring and Publishing Geospatial Data | 24th July 2008 |
| Integration of Geospatial data in Oracle | 1st September 2008 |
| Report Writing for the Geospatial Environment | 4th September 2008 |
| Managing OS MasterMap into AutoCAD Map | 11th September 2008-am |
| Optimising data creation using Feature Classifications | 11th September 2008-pm |
| Autodesk MapGuide Enterprise/Studio | 22nd-23rd July 2008 2nd-3rd September 2008 |
| AutoCAD Map 3D Essentials | 8th-9th September 2008 21st-22nd October 2008 |
| AutoCAD/AutoCAD LT Essentials | 8th-10th July 2008 19th-21st August 2008 |
| AutoCAD Civil 3D Essentials | 15th-17th July 2008 7th-9th October 2008 |
Special Offer
from AIT Spatial Ltd
£100 discount on courses highlight below
Now valid until 30th September 2008
Contact us now.
If you are considering training in your Autodesk software please contact us, as soon as possible on 01933 303034 or email training@a-i-t.co.uk. Thank you.
| Autodesk MapGuide Enterprise/Studio | £650* per person per course |
| AutoCAD Map 3D Essentials | £495* per person per course |
| AutoCAD/AutoCAD LT Essentials | £495* per person per course |
| AutoCAD Civil 3D Essentials | £650* per person per course |
* All pricing detailed excludes VAT. Training Terms and Conditions apply - details available on request.

